Play the Official GunZ: The Duel. Wishlist on Steam NOW!.
 

 
     
 
Ferld 99Lv.
Judita 99Lv.
Quest4ever 99Lv.
PewwPeww 99Lv.
LynckoIh 99Lv.
 
     

 

     
 
More 1186Pts.
Myth 1097Pts.
SinCorpore 1085Pts.
Just4Stre3ak 1096Pts.
Pulser 1059Pts.
 
     
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

 

 

 

 
 
 
Ranking
Character Name Level Experience Kill / Death Ratio  
 
         
81 Xioz 79 215.888.443 0/0 (100%)
82 Whokillyou 97 999.001.886 1936/1493 (56%)
83 CrazyMaster 76 153.452.226 0/0 (100%)
87 iStupid 77 165.736.543 12/33 (26%)
88 _abc 76 149.488.151 0/0 (100%)
89 Breaker6 76 143.844.334 0/0 (100%)
90 Perverted 76 153.140.725 0/0 (100%)
92 Codicia 79 208.408.556 0/0 (100%)
93 Psil 79 207.453.727 1/0 (100%)
95 SprayAndPray 91 562.561.798 0/0 (100%)
96 RockStar 91 543.079.485 0/0 (100%)
 

[1-20] - [21-40] - [41-60] - [61-80] - [81 - 100]